Quote Pal
Track up to 10 of your favourite stocks
GlobeinvestorGOLD Canada's most comprehensive investment tool.
Detailed information on often overlooked companies
Advice on a multitude of portfolio products and strategies
Market and Industry analysis| Index | Change | Value |
|---|---|---|
| May 13, 2008, 7:54 ET | ||
| S&P/TSX | +144.88 | 14666.07 |
| DJIA | +130.43 | 12876.31 |
| S&P 500 | +15.30 | 1403.58 |
| Nasdaq | +42.97 | 2488.49 |
| Venture | +12.10 | 2576.11 |
| More Foreign Exchange Rates and News | ||
| DJUK | -1.70 | 260.42 |
| DJGER | +.72 | 302.51 |
| Nikkei | +88.02 | 13743.36 |
| HSeng | n/a | 25063.17 |
| Index | Change | Value |
|---|---|---|
| May 13, 2008, 7:54 ET | ||
| Gold (NY) | -.90 | 884.90 |
| Oil (NY) | -1.73 | 124.23 |
| CRB Index | -2.67 | 424.81 |
| 30 yr Can. | -.02 | 4.06 |
| 30 yr U.S. | +.00 | 4.52 |
All market information in one customizable tool
Direct to your e-mail device when you need it
Generate interactive charts
View and compare complete financials

Sign-up for News Alerts to either your handheld or e-mail inbox.
The Batten Down the Hatches Issue
Strategies to survive and thrive in a recession and flat equity markets – Read our free e-magazine.
Follow the latest in Energy News and Resource infomation including blogs, Industry data and video.
For Small-Cap Investors: Get daliy breaking news from TSX-V resource & energy companies
| More Foreign Exchange Rates and News | ||
| CDN$ buys | ||
| US$ | +.0012 | .9956 |
| Yen | +1.0900 | 103.4800 |
| Euro | -.0014 | .6409 |
| US$ buys | ||
| CDN$ | -.0012 | 1.0044 |
| Yen | +.9700 | 103.9300 |
| Euro | -.0022 | .6437 |
Sutha Kamal and Hassan Altaf on the perils of finding financing for your start up.
View the Technical Trends as featured in the Globe and Mail newspaper
Track up to 10 of your favourite stocks
© Copyright 2008 CTVglobemedia Publishing Inc. All Rights Reserved.
globeandmail.com and The Globe and Mail are divisions of CTVglobemedia Publishing Inc., 444 Front St. W., Toronto, ON Canada M5V 2S9
Phillip Crawley, Publisher
