Quote Pal
Track up to 10 of your favourite stocks

We're building you a new Globe Investor that is smarter, faster and easier to use.
My Best Investment
Portfolio Facelift| Index | Change | Value |
|---|---|---|
| Nov 7, 2009, 17:31 ET | ||
| S&P/TSX | +69.72 | 11250.42 |
| DJIA | +17.46 | 10023.42 |
| S&P 500 | +2.67 | 1069.30 |
| Nasdaq | +7.12 | 2112.44 |
| Venture | +9.07 | 1340.62 |
| More Foreign Exchange Rates and News | ||
| DJUK | +.80 | 218.59 |
| DJGER | +.55 | 220.49 |
| Nikkei | +71.91 | 9789.35 |
| HSeng | +350.64 | 21829.72 |
| Index | Change | Value |
|---|---|---|
| Nov 7, 2009, 17:31 ET | ||
| Gold (NY) | +6.40 | 1095.70 |
| Oil (NY) | -2.19 | 77.43 |
| CRB Index | -4.86 | 269.44 |
| 30 yr Can. | +.00 | 4.04 |
| 30 yr U.S. | -.02 | 4.39 |
All market information in one customizable tool
Direct to your e-mail device when you need it
View and compare complete financials

Sign-up for News Alerts to either your handheld or e-mail inbox.
Buying gold: An investor's guide
Research has shown it's good to have a little glitter in your portfolio
Click here to read the latest electronic edition

Follow the latest in energy news and resource information including blogs, industry data and video.
For Small-Cap Investors: Get daily breaking news from TSX-V resource and energy companies.
| More Foreign Exchange Rates and News | ||
| CDN$ buys | ||
| US$ | -.0083 | .9300 |
| Yen | -1.5000 | 83.6800 |
| Euro | -.0044 | .6264 |
| US$ buys | ||
| CDN$ | +.0095 | 1.0753 |
| Yen | -.8000 | 89.9800 |
| Euro | +.0013 | .6736 |
Sutha Kamal and Hassan Altaf on the perils of finding financing for your start up.
Track up to 10 of your favourite stocks
© Copyright 2009 CTVglobemedia Publishing Inc. All Rights Reserved.
globeandmail.com and The Globe and Mail are divisions of CTVglobemedia Publishing Inc., 444 Front St. W., Toronto, ON Canada M5V 2S9
Phillip Crawley, Publisher
