SENVEST CAPITAL INC. operates businesses in Merchant Banking, Asset Management, Real Estate, Printing, and Electronic Security.
| Address: | 1000 Sherbrooke St. West, Suite 2400 , Montreal, QC, H3A 3G4 |
| Phone: | 514 - 281-8082 |
| Fax: | 514 - 281-0166 |
| Web Site: | www.senvest.com |
| CEO: | Victor Mashaal, Chairman & President |
| CFO: | N/A |
LATEST ANNUAL FINANCIALS
| Date of Balance Sheet: | 31-Dec-2012 |
| 12 Months, Cdn$ | |
| Total Revenue ($000): | 72,549 |
| % Change Revenue: | 15,905.9 |
| Profit/Loss ($000): | 73,964 |
| Employees: | 20 |
GENERAL INFORMATION
| Stock Symbol: | SEC |
| Exchanges: | TORONTO |
| Industry: | MANAGEMENT AND DIVERSIFIED |
| Company Type: | PUBLIC |
| Company Status: | ACTIVE |