ORVANA MINERALS CORP. is involved in precious metals mining, with interests in Spain and the United States.
| Address: | 181 University Avenue, Suite 1901 , Toronto, ON, M5H 3M7 |
| Phone: | 416 - 369-1629 |
| Fax: | 416 - 369-1402 |
| Web Site: | www.orvana.com |
| CEO: | Bill Williams, President & C.E.O. |
| CFO: | Malcolm King, V.P. & C.F.O. |
| HR : | N/A |
LATEST ANNUAL FINANCIALS
| Date of Balance Sheet: | 30-Sep-2012 |
| 12 Months, US$ | |
| Total Revenue ($000): | 140,917 |
| % Change Revenue: | 461.8 |
| Profit/Loss ($000): | -2,353 |
| Employees: | 584 |
GENERAL INFORMATION
| Stock Symbol: | ORV |
| Exchanges: | TORONTO |
| Industry: | PRECIOUS METALS |
| Company Type: | PUBLIC |
| Company Status: | ACTIVE |