BCE INC.'s services through Bell and Bell Aliant brand include Bell Home phone local and long distance services, Bell Mobility, Virgin Mobile and Solo Mobile wireless, high speed Bell Internet, Bell TV direct-to-home satellite and VDSL television, IP- broadband services and information and communications technology (ICT) services.
| Address: | 1 Carrefour Alexander-Graham-, Bell, Building A, 6th Floor, Verdun, QC, H3E 3B3 |
| Phone: | 800 - 339-6353 |
| Fax: | 514 - 786-3970 |
| Web Site: | www.bce.ca |
| E-Mail: | investor.relations@bce.ca |
| CEO: | George Cope, President & CEO |
| CFO: | Siim A. Vanaselja, E.V.P. & Chief Financial Offic |
| HR : | Colette Nemni, S.V.P. - Head of Human Res. |
LATEST ANNUAL FINANCIALS
| Date of Balance Sheet: | 31-Dec-2008 |
| 12 Months, Cdn$ | |
| Total Revenue ($000): | 17,454,000 |
| % Change Revenue: | -13.5 |
| Profit/Loss ($000): | 943,000 |
| Employees: | 50,102 |
GENERAL INFORMATION
| Stock Symbol: | BCE |
| Exchanges: | TORONTO NEW YORK |
| Industry: | TELEPHONE UTILITIES |
| Company Type: | PUBLIC |
| Company Status: | ACTIVE |