WESTJET AIRLINES LTD. is an airline which provides scheduled passenger jet airline service.
| Address: | 22 Aerial Place NE , Calgary, AB, T2E 3J1 |
| Phone: | 403 - 444-2600 |
| Fax: | 800 - 550-7880 |
| Web Site: | www.westjet.com |
| E-Mail: | investor_relations@westjet.com |
| CEO: | Gregg Saretsky, President & C.E.O. |
| CFO: | Vito Culmone, E.V.P. Finance & C.F.O. |
| HR : | Ferio Pugliese, E.V.P. People |
LATEST ANNUAL FINANCIALS
| Date of Balance Sheet: | 31-Dec-2012 |
| 12 Months, Cdn$ | |
| Total Revenue ($000): | 3,440,818 |
| % Change Revenue: | 11.6 |
| Profit/Loss ($000): | 242,392 |
| Employees: | 7,742 |
GENERAL INFORMATION
| Stock Symbol: | WJA |
| Exchanges: | TORONTO |
| Industry: | TRANSPORTATION |
| Company Type: | PUBLIC |
| Company Status: | ACTIVE |