AGRIUM INC. is a retail supplier of agricultural products and services in the Americas and Australia, a global wholesale producer and marketer of all three major agricultural nutrients and a supplier of specialty and controlled release fertilizers in North America.
Address: | 13131 Lake Fraser Drive S.E. , Calgary, AB, T2J 7E8 |
Phone: | 403 - 225-7000 |
Fax: | 403 - 225-7600 |
Web Site: | www.agrium.com |
E-Mail: | investor@agrium.com |
CEO: | Chuck Magro, President & C.E.O. |
CFO: | Stephen Dyer, E.V.P. & C.F.O. |
HR : | Michael Webb, S.V.P. Human Resources |
LATEST ANNUAL FINANCIALS
Date of Balance Sheet: | 31-Dec-2014 |
12 Months, US$ | |
Total Revenue ($000): | 16,258,000 |
% Change Revenue: | .7 |
Profit/Loss ($000): | 714,000 |
Employees: | 15,500 |
GENERAL INFORMATION
Stock Symbol: | AGU |
Exchanges: | TORONTO NEW YORK |
Industry: | CHEMICALS |
Company Type: | PUBLIC |
Company Status: | ACTIVE |