CLARKE INC. is an activist catalyst investment company with a diversified portfolio of strategic and opportunistic investments.
| Address: | 6009 Quinpool Road, 9th Floor , Halifax, NS, B3K 5J7 |
| Phone: | 902 - 442-3000 |
| Fax: | 902 - 442-0187 |
| Web Site: | www.clarkeinc.com |
| E-Mail: | bcook@clarkeinc.com |
| CEO: | Rob Normandeau, President & C.O.O. |
| CFO: | Ian Wilkie, Chief Financial Officer |
| HR : | N/A |
LATEST ANNUAL FINANCIALS
| Date of Balance Sheet: | 31-Dec-2012 |
| 12 Months, Cdn$ | |
| Total Revenue ($000): | 230,528 |
| % Change Revenue: | 12.4 |
| Profit/Loss ($000): | 1,724 |
| Employees: | 777 |
GENERAL INFORMATION
| Stock Symbol: | CKI |
| Exchanges: | TORONTO |
| Industry: | MANAGEMENT AND DIVERSIFIED |
| Company Type: | PUBLIC |
| Company Status: | ACTIVE |