| Biggest one-week gainers | |||
| June 5 | Weekly | Volume | |
| close | change | '000 | |
| Lanesborough REIT | |||
| $0.90 | 23.3% | 207.0 | |
| Melcor Developments | |||
| $7.20 | 12.9% | 96.3 | |
| Biggest one-week decliners | |||
| Primaris REIT | |||
| $12.13 | -5.8% | 695.5 | |
| ClubLink | |||
| $7.15 | -4.3% | 13.8 |
| REIT watch* | Y-to-d | ||
| 5-Jun | total | ||
| close | Yield | return | |
| Allied Properties | 14.18 | 9.3% | 18.3% |
| Artis | 8.43 | 12.8% | 20.7% |
| Boardwalk | 30.99 | 5.8% | 24.2% |
| Calloway | 13.94 | 11.1% | 28.5% |
| CAP | 13.19 | 8.2% | -13.3% |
| Chartwell | 5.44 | 13.6% | 6.5% |
| Cominar | 15.64 | 9.2% | 1.4% |
| CREIT | 24.38 | 5.6% | 10.5% |
| Crombie | 8.05 | 11.1% | 8.5% |
| Dundee | 15.99 | 13.7% | 34.2% |
| Extendicare | 6.17 | 13.6% | 11.5% |
| H&R | 10.33 | 7.0% | 42.7% |
| Holloway Lodging | 0.75 | 28.0% | -3.7% |
| Huntingdon | 0.24 | na. | 17.5% |
| InnVest | 4.25 | 17.6% | 18.2% |
| InterRent | 1.49 | 8.1% | 52.5% |
| Lanesborough | 0.90 | 26.7% | -56.8% |
| Morguard | 9.86 | 9.1% | -11.0% |
| Northern Prpty | 18.58 | 8.0% | 18.4% |
| Primaris | 12.13 | 10.1% | 18.1% |
| Retrocom Mid-Mkt | 2.74 | 16.4% | 95.2% |
| RioCan | 14.97 | 9.2% | 13.8% |
| Royal Host | 3.15 | 21.0% | 4.4% |
| Scott's | 5.15 | 16.5% | 34.2% |
| Whiterock | 14.95 | 22.5% | 26.1% |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: CIBC; THOMSON DATASTREAM
© The Globe and Mail