| July 21 close | Yield | Y-to-d total return | |
| Allied Properties | $19.07 | 6.9% | -4.9% |
| Artis REIT | $15.53 | 7.0% | 6.6% |
| Boardwalk REIT | $37.62 | 4.8% | -13.5% |
| Calloway REIT | $18.49 | 8.4% | -21.3% |
| CAP REIT | $17.08 | 6.3% | 9.9% |
| Chartwell | $8.42 | 8.8% | -22.1% |
| Cominar | $21.33 | 6.8% | 8.0% |
| CREIT | $28.69 | 4.7% | 1.3% |
| Crombie REIT | $11.00 | 8.1% | 2.7% |
| Dundee REIT | $30.80 | 7.1% | -5.4% |
| Extendicare REIT | $7.62 | 14.6% | -34.5% |
| H&R REIT | $17.40 | 8.3% | -8.7% |
| Holloway Lodging | $3.56 | 15.2% | -2.8% |
| Huntingdon REIT | $1.85 | 15.1% | -13.5% |
| InnVest REIT | $9.23 | 12.2% | -8.8% |
| InterRent REIT | $2.74 | 9.5% | -22.4% |
| InStorage REIT | $5.00 | 11.6% | -23.7% |
| Lanesborough | $5.32 | 10.5% | 12.2% |
| Morguard | $12.50 | 7.2% | 0.0% |
| Northern Property | $22.11 | 6.7% | 2.2% |
| Primaris REIT | $17.85 | 6.8% | 0.9% |
| Retrocom Mid-Mkt. | $4.10 | 14.6% | 6.5% |
| RioCan | $19.70 | 6.9% | -6.6% |
| Royal Host | $6.35 | 10.4% | 2.8% |
| Scott's REIT | $6.09 | 14.0% | -9.3% |
| Whiterock REIT | $10.39 | 10.8% | 9.5% |
*All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
