| July 4 close | Yield | Y-to-d total return | |
| Allied Properties | $19.50 | 6.8% | -2.8% |
| Artis REIT | $15.20 | 7.1% | 4.40% |
| Boardwalk REIT | $39.08 | 4.6% | -10.3% |
| Calloway REIT | $19.20 | 8.1% | -18.4% |
| CAP REIT | $17.01 | 6.3% | 9.50% |
| Chartwell | $8.78 | 8.4% | -18.9% |
| Cominar | $21.67 | 6.6% | 9.60% |
| CREIT | $28.64 | 4.7% | 1.10% |
| Crombie REIT | $12.02 | 7.4% | 11.90% |
| Dundee REIT | $31.18 | 7.0% | -4.3% |
| Extendicare REIT | $8.31 | 13.4% | -29.0% |
| H&R REIT | $17.78 | 8.1% | -6.8% |
| Holloway Lodging | $3.63 | 14.9% | -1.0% |
| Huntingdon REIT | $1.95 | 14.4% | -9.1% |
| InnVest REIT | $9.65 | 11.7% | -4.9% |
| InterRent REIT | $2.51 | 10.4% | -28.5% |
| InStorage REIT | $5.13 | 11.3% | -21.8% |
| Lanesborough | $5.27 | 10.6% | 11.20% |
| Morguard | $12.75 | 7.1% | 1.90% |
| Northern Property | $21.83 | 6.8% | 1.00% |
| Primaris REIT | $18.22 | 6.7% | 2.90% |
| Retrocom Mid-Mkt. | $4.25 | 14.1% | 10.20% |
| RioCan | $19.60 | 6.9% | -7.1% |
| Royal Host | $6.48 | 10.2% | 4.80% |
| Scott's REIT | $5.90 | 14.4% | -11.9% |
| Whiterock REIT | $10.30 | 10.9% | 8.60% |
* All REIT unit values and corresponding calculations are on a fully paid basis
KATHRYN TAM/THE GLOBE AND MAIL
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
