| Y-t-d | |||
| 20-Jun | total | ||
| close | Yield | return | |
| Allied Properties | $21.08 | 6.3% | +4.2% |
| Artis REIT | $16.45 | 6.6% | +12.2% |
| Boardwalk REIT | $37.70 | 4.8% | - 13.7% |
| Calloway REIT | $20.75 | 7.5% | - 12.6% |
| CAP REIT | $17.56 | 6.2% | +12.4% |
| Chartwell | $9.72 | 7.6% | -11.2% |
| Cominar | $21.80 | 6.6% | +9.7% |
| CREIT | $30.15 | 4.5% | +5.9% |
| Crombie REIT | $11.92 | 7.5% | +10.3% |
| Dundee REIT | $32.60 | 6.7% | - 0.6% |
| Extendicare REIT | $9.22 | 12.0% | - 22.5% |
| H&R REIT | $19.44 | 7.4% | +1.0% |
| Holloway Lodging | $3.90 | 13.8% | +4.7% |
| Huntingdon REIT | $2.10 | 13.3% | - 3.6% |
| InnVest REIT | $9.75 | 11.5% | - 4.9% |
| InterRent REIT | $2.61 | 10.0% | - 26.4% |
| InStorage REIT | $4.67 | 12.4% | - 29.2% |
| Lanesborough | $5.65 | 9.9% | +17.9% |
| Morguard | $13.24 | 6.8% | +5.1% |
| Northern Property | $23.93 | 6.2% | +9.8% |
| Primaris REIT | $18.37 | 6.6% | +3.2% |
| Retrocom Mid-Mkt. | $4.51 | 13.3% | +12.8% |
| RioCan | $21.17 | 6.4% | - 0.4% |
| Royal Host | $6.67 | 9.9% | +6.9% |
| Scott's REIT | $5.75 | 14.8% | - 15.0% |
| Whiterock REIT | $10.48 | 10.7% | +9.5% |
* All REIT unit values and corresponding calculations are on a fully paid basis
© The Globe and Mail
