| June 16 close | Yield | Y-to-d total return | |
| Allied Properties | $21.11 | 6.3% | +4.4% |
| Artis REIT | $16.61 | 6.5% | +13.2% |
| Boardwalk REIT | $41.30 | 4.4% | -5.6% |
| Calloway REIT | $21.74 | 7.1% | - 8.6% |
| CAP REIT | $17.50 | 6.2% | +12.0% |
| Chartwell | $10.01 | 7.4% | - 8.6% |
| Cominar | $21.89 | 6.6% | +10.1% |
| CREIT | $30.40 | 4.5% | +6.8% |
| Crombie REIT | $11.70 | 7.6% | +8.3% |
| Dundee REIT | $33.17 | 6.6% | +1.1% |
| Extendicare REIT | $9.55 | 11.6% | - 19.8% |
| H&R REIT | $19.69 | 7.3% | +2.3% |
| Holloway Lodging | $3.93 | 13.7% | +5.5% |
| Huntingdon REIT | $2.10 | 13.3% | - 3.6% |
| InnVest REIT | $9.75 | 11.5% | - 4.9% |
| InterRent REIT | $2.64 | 9.9% | - 25.6% |
| InStorage REIT | $4.12 | 14.1% | - 37.2% |
| Lanesborough | $5.20 | 10.8% | +8.9% |
| Morguard | $13.11 | 6.9% | +4.1% |
| Northern Property | $24.39 | 6.1% | +11.9% |
| Primaris REIT | $18.00 | 6.8% | +1.1% |
| Retrocom Mid-Mkt. | $4.55 | 13.2% | +13.8% |
| RioCan | $21.59 | 6.3% | +1.5% |
| Royal Host | $6.65 | 9.9% | +6.5% |
| Scott's REIT | $5.90 | 14.4% | -12.9% |
| Whiterock REIT | $10.40 | 10.8% | +8.7% |
* All REIT unit values and corresponding calculations are on a fully paid basis
KATHRYN TAM/THE GLOBE AND MAIL
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
