| June 6 close | Yield | Y-to-d total return | |
| Allied Properties | $21.25 | 6.2% | 5.06% |
| Artis REIT | $16.33 | 6.6% | 11.35% |
| Boardwalk REIT | $42.15 | 4.3% | - 3.70% |
| Calloway REIT | $21.26 | 7.3% | - 10.56% |
| CAP REIT | $17.24 | 6.3% | 10.36% |
| Chartwell | $10.30 | 7.2% | - 6.06% |
| Cominar | $21.75 | 6.6% | 9.42% |
| CREIT | $30.41 | 4.5% | 6.81% |
| Crombie REIT | $11.50 | 7.7% | 6.54% |
| Dundee REIT | $33.94 | 6.5% | 3.37% |
| Extendicare REIT | $9.66 | 11.5% | - 18.96% |
| H&R REIT | $19.66 | 7.3% | 2.12% |
| Holloway Lodging | $3.92 | 13.8% | 5.20% |
| Huntingdon REIT | $2.07 | 13.5% | - 4.93% |
| InnVest REIT | $9.82 | 11.5% | - 4.20% |
| InterRent REIT | $2.62 | 9.9% | - 26.17% |
| InStorage REIT | $4.46 | 13.0% | - 32.28% |
| Lanesborough | $5.34 | 10.5% | 11.69% |
| Morguard | $13.10 | 6.9% | 4.05% |
| Northern Property | $23.69 | 6.2% | 8.75% |
| Primaris REIT | $17.75 | 6.9% | - 0.23% |
| Retrocom Mid-Mkt. | $4.41 | 13.6% | 10.41% |
| RioCan | $21.59 | 6.3% | 1.52% |
| Royal Host | $6.51 | 10.1% | 4.38% |
| Scott's REIT | $5.76 | 14.8% | - 14.84% |
| Whiterock REIT | $10.74 | 10.4% | 12.08% |
* All REIT unit values and corresponding calculations are on a fully paid basis
KATHRYN TAM/THE GLOBE AND MAIL
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
