| May 30 close | Yield | Y-to-d total return | |
| Allied Properties | $21.74 | 6.1% | 7.43% |
| Artis | $16.74 | 6.5% | 13.48% |
| Boardwalk | $42.15 | 4.3% | - 3.7% |
| Calloway | $21.08 | 7.3% | - 11.29% |
| CAP | $17.17 | 6.3% | 9.36% |
| Chartwell | $10.05 | 7.4% | - 8.26% |
| Cominar | $20.84 | 6.9% | 4.96% |
| CREIT | $30.60 | 4.4% | 7.46% |
| Crombie | $11.20 | 7.9% | 3.84% |
| Dundee | $33.59 | 6.5% | 2.33% |
| Extendicare | $9.74 | 11.4% | - 18.31% |
| H&R | $19.70 | 7.3% | 2.32% |
| Holloway Lodging | $3.91 | 13.8% | 4.95% |
| Huntingdon | $2.09 | 13.4% | - 5.07% |
| InnVest | $9.95 | 11.3% | - 2.99% |
| InterRent | $2.65 | 9.8% | - 25.95% |
| InStorage | $4.76 | 12.2% | - 27.92% |
| Lanesborough | $4.90 | 11.4% | 1.94% |
| Morguard | $13.20 | 6.8% | 4.83% |
| Northern Property | $23.80 | 6.2% | 9.25% |
| Primaris | $17.50 | 7.0% | - 1.60% |
| Retrocom Mid-Mkt | $4.45 | 13.5% | 11.38% |
| RioCan | $21.36 | 6.3% | 0.47% |
| Royal Host | $6.61 | 10.0% | 5.92% |
| Scott's | $6.00 | 14.2% | - 11.50% |
| Whiterock | $10.70 | 10.5% | 10.74% |
* All REIT unit values and corresponding calculations are on a fully paid basis
BRICE HALL/THE GLOBE AND MAIL
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
