| May 25 close | Yield | Y-to-d total returns | |
| Allied Properties | $22.01 | 6.0% | 8.2% |
| Artis | $16.60 | 6.5% | 12.6% |
| Boardwalk | $41.25 | 4.4% | - 6.1% |
| Calloway | $20.97 | 7.4% | - 12.3% |
| CAP | $17.06 | 6.3% | 8.7% |
| Chartwell | $9.96 | 7.4% | - 9.6% |
| Cominar | $21.03 | 6.8% | 5.3% |
| CREIT | $29.96 | 4.5% | 4.9% |
| Crombie | $11.16 | 8.0% | 2.8% |
| Dundee | $32.14 | 6.8% | - 2.5% |
| Extendicare | $9.99 | 11.1% | - 17.1% |
| H&R | $19.55 | 7.4% | 1.6% |
| Holloway Lodging | $3.92 | 13.8% | 4.1% |
| Huntingdon | $2.11 | 13.3% | - 4.2% |
| InnVest | $9.65 | 11.7% | - 6.7% |
| InterRent | $2.66 | 9.8% | - 25.7% |
| InStorage | $4.90 | 11.8% | - 26.6% |
| Lanesborough | $4.80 | 11.7% | - 0.1% |
| Morguard | $13.96 | 6.4% | 10.1% |
| Northern Prpty | $23.78 | 6.2% | 8.6% |
| Primaris | $17.19 | 7.1% | - 3.8% |
| Retro. Mid-Mkt | $4.64 | 12.9% | 16.0% |
| RioCan | $20.83 | 6.5% | - 2.47% |
| Royal Host | $6.55 | 10.1% | 4.2% |
| Scott's | $5.92 | 14.4% | - 13.6% |
| Whiterock | $10.50 | 10.7% | 8.7% |
* All REIT unit values and corresponding calculations are on a fully paid basis
BRICE HALL/THE GLOBE AND MAIL
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
