| May 16 close | Yield | Y-to-d total return | |
| Allied Properties | $21.53 | 6.1% | 5.9% |
| Artis | $16.93 | 6.2% | 14.7% |
| Boardwalk | $41.12 | 4.4% | - 6.4% |
| Calloway | $21.19 | 7.3% | - 11.4% |
| CAP | $17.39 | 6.2% | 10.7% |
| Chartwell | $10.09 | 7.3% | - 8.5% |
| Cominar | $21.45 | 6.7% | 7.4% |
| CREIT | $29.25 | 4.6% | 2.4% |
| Crombie | $11.01 | 7.7% | 1.5% |
| Dundee | $32.05 | 6.9% | -2.8% |
| Extendicare | $10.27 | 10.8% | -14.8% |
| H&R | $20.60 | 7.0% | 6.3% |
| Holloway Lodging | $3.86 | 14.0% | 2.5% |
| Huntingdon | $2.09 | 13.4% | - 5.1% |
| InnVest | $9.70 | 11.6% | - 6.2% |
| InterRent | $2.66 | 9.8% | - 25.7% |
| InStorage | $4.90 | 11.8% | - 26.6% |
| Lanesborough | $4.75 | 11.8% | - 1.1% |
| Morguard | $14.49 | 6.2% | 14.2% |
| Northern Prpty | $23.18 | 6.4% | 5.9% |
| Primaris | $17.41 | 7.0% | - 2.6% |
| Retro. Mid-Mkt | $4.64 | 12.9% | 16.0% |
| RioCan | $21.63 | 6.2% | 1.2% |
| Royal Host | $6.45 | 10.2% | 2.6% |
| Scott's | $6.00 | 14.2% | - 12.5% |
| Whiterock | $10.25 | 10.9% | 6.2% |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
