| May 9 close | Yield | Y-to-date return | |
| Allied Properties | $20.82 | 6.3% | 2.5% |
| Artis | $16.57 | 6.3% | 12.4% |
| Boardwalk | $41.82 | 4.3% | - 4.8% |
| Calloway | $21.06 | 7.4% | - 11.9% |
| CAP | $16.15 | 6.7% | 3.0% |
| Chartwell | $10.00 | 7.4% | - 9.2% |
| Cominar | $20.07 | 6.8% | 0.6% |
| CREIT | $27.80 | 4.9% | - 2.6% |
| Crombie | $11.17 | 7.6% | 2.9% |
| Dundee | $33.12 | 6.6% | 0.4% |
| Extendicare | $10.90 | 10.2% | - 9.8% |
| H&R | $20.20 | 7.1% | 4.2% |
| Holloway Lodging | $3.84 | 14.1% | 2.0% |
| Huntingdon | $2.05 | 13.7% | - 6.8% |
| InnVest | $9.38 | 12.0% | - 9.2% |
| InterRent | $3.00 | 12.7% | - 16.6% |
| InStorage | $5.68 | 10.2% | - 15.2% |
| Lanesborough | $4.73 | 11.8% | - 1.5% |
| Morguard | $13.74 | 6.6% | 8.4% |
| Northern Prpty | $23.40 | 6.3% | 6.9% |
| Primaris | $17.72 | 6.9% | - 0.9% |
| Retro. Mid-Mkt | $4.54 | 13.2% | 13.6% |
| RioCan | $21.25 | 6.4% | - 0.5% |
| Royal Host | $6.58 | 10.0% | 4.6% |
| Scott's | $6.00 | 14.2% | - 12.5% |
| Whiterock | $9.45 | 11.9% | - 1.8% |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
