| May 2 close | Yield | Y-to-d total return | |
| Allied Properties | $20.55 | 6.4% | 1.2% |
| Artis | $15.79 | 6.6% | 7.2% |
| Boardwalk | $41.00 | 4.4% | - 6.6% |
| Calloway | $21.75 | 7.1% | - 9.1% |
| CAP | $16.84 | 6.4% | 7.3% |
| Chartwell | $10.05 | 7.4% | - 8.8% |
| Cominar | $20.99 | 6.5% | 5.1% |
| CREIT | $28.48 | 4.7% | - 0.2% |
| Crombie | $11.00 | 7.7% | 1.4% |
| Dundee | $33.79 | 6.5% | 2.4% |
| Extendicare | $11.30 | 9.8% | - 6.6% |
| H&R | $20.35 | 7.1% | 5.0% |
| Holloway Lodging | $4.09 | 13.2% | 8.4% |
| Huntingdon | $2.09 | 13.4% | - 5.1% |
| InnVest | $9.99 | 11.3% | - 3.5% |
| InterRent | $2.99 | 12.7% | - 16.9% |
| InStorage | $5.85 | 9.9% | - 12.8% |
| Lanesborough | $4.71 | 11.9% | - 1.9% |
| Morguard | $12.87 | 7.0% | 1.7% |
| Northern Prpty | $22.89 | 6.5% | 4.6% |
| Primaris | $17.65 | 6.9% | - 1.3% |
| Retro. Mid-Mkt | $4.45 | 13.5% | 11.4% |
| RioCan | $21.81 | 6.2% | 2.0% |
| Royal Host | $6.60 | 10.0% | 4.9% |
| Scott's | $6.00 | 14.2% | - 12.5% |
| Whiterock | $9.58 | 11.7% | - 0.5% |
* All REIT unit values and corresponding calculations are on a fully paid basis
DOUGLAS COULL/THE GLOBE AND MAIL
SOURCE: THOMSON DATASTREAM
© The Globe and Mail
