STETTLER, AB, Sept. 6 /CNW/ -
<<
NOTE: EFFECTIVE SEPTEMBER 7, 2008
MB AB/SK NO. SPORT VIS HOME V H
BASEBALL
Sun Sep 07
12:00 P 11:00 A 1 BBL TB TOR -0.5
12:15 P 11:15 A 2 BBL CHC CIN -0.5
12:30 P 11:30 A 3 BBL WSH ATL -0.5
1:00 P 12:00 P 4 BBL LAA CHW -0.5
1:00 P 12:00 P 5 BBL SD MIL -1.5
1:00 P 12:00 P 6 BBL CLE KC -1.5
1:00 P 12:00 P 7 BBL DET MIN -1.5
2:00 P 1:00 P 9 BBL BOS TEX -0.5
2:00 P 1:00 P 10 BBL HOU COL -1.5
3:00 P 2:00 P 11 BBL PIT SF -0.5
3:00 P 2:00 P 12 BBL ARZ LAD -0.5
3:00 P 2:00 P 13 BBL NYY SEA -1.5
1:15 P 12:15 P 14 BBL PHI NYM -0.5
FOOTBALL
Sun Sep 07
12:00 P 11:00 A 32 FTB TB NWO -3.5
12:00 P 11:00 A 33 FTB STL PHI -7.5
12:00 P 11:00 A 34 FTB HOU PIT -6.5
12:00 P 11:00 A 35 FTB DET ATL -2.5
12:00 P 11:00 A 36 FTB KC NE -15.5
12:00 P 11:00 A 37 FTB CIN BAL -1.5
12:00 P 11:00 A 38 FTB SEA BUF -0.5
12:00 P 11:00 A 39 FTB JKV TEN -2.5
12:00 P 11:00 A 40 FTB NYJ MIA -3.5
3:15 P 2:15 P 41 FTB CAR SD -9.5
3:15 P 2:15 P 42 FTB DAL CLE -5.5
3:15 P 2:15 P 43 FTB ARZ SF -2.5
7:15 P 6:15 P 44 FTB CHI IND -9.5
Mon Sep 08
6:00 P 5:00 P 45 FTB MIN GB -2.5
9:15 P 8:15 P 46 FTB DEN OAK -3.5
Sun Sep 07
12:00 P 11:00 A 59 FTB TOR MTL -6.5
3:00 P 2:00 P 60 FTB SK WPG -1.5
Times listed are cut-off times for wagering
and subject to change without notice.
In the event of any discrepancy between this information
and the official information from Western Canada Lottery
Corporation (WCLC), the latter shall prevail.
>>
For further information: WCLC 1-800-665-3313
© CNW Group
