Skip navigation

 Login or Register | Member Centre

News from Marketwire

Puma Exploration: Surface Drilling Intersects High Grades at Shaft Lens With 130 g/t Ag, 4.3% Zn and 3.6% Pb Over 10.2 Meters

11:26 EDT Wednesday, August 20, 2008

RIMOUSKI, QUEBEC--(Marketwire - Aug. 20, 2008) - Exploration Puma (TSX VENTURE:PUM) has obtained results from 18 additional drill holes on the Shaft lens on the Nicholas-Denys property in New Brunswick. The drillings cut across the core of the Shaft lens, close to surface, intersecting grades of 130 g/t Ag, 4.3% Zn and 3.6% Pb over 10.2 metres.

The drillings identified a 125-metre long enrichment mineralized zone of an apparent thickness of between 3 to 10 metres. The zinc enrichment on the western end of the mineralized zone was observed in three respective holes with 8.0% Zn over 3.2 metres, 7.6% Zn over 3.0 metres and 7.0% Zn over 3.4 metres. The vertical extension of the mineralization is yet unknown, but deep drillings have reached targets at 350 vertical metres.

Drill intersections of mineralized zones


---------------------------------------------------------
Drillhole   From     To  Length     Ag    Zn    Pb     Au
               m      m       m    g/t     %     %    g/t
---------------------------------------------------------
F08-60      33.0   35.0     2.0     26   1.9   0.3   1.05
---------------------------------------------------------
F08-62      10.7   14.0     3.3     42   2.5   0.4   0.84
---------------------------------------------------------
F08-62      27.0   28.6     1.6     38   3.1   0.7   1.95
---------------------------------------------------------
F08-64      22.2   26.0     3.8     22   3.3   0.3   0.14
---------------------------------------------------------
F08-66      27.9   28.2     0.3    126   6.1   4.0   0.14
---------------------------------------------------------
F08-67      47.8   51.4     3.6     49   2.6   1.2   0.36
---------------------------------------------------------
F08-68      85.1   95.3    10.2    130   4.3   3.6   0.29
---------------------------------------------------------
 Incl.      85.1   88.3     3.2    278   8.0   7.8   0.78
---------------------------------------------------------
F08-68     101.5  104.2     2.7     80   3.4   2.8   0.07
---------------------------------------------------------
F08-69      62.0   64.5     2.5     91   2.7   2.3   0.41
---------------------------------------------------------
F08-71      40.8   50.0     9.2     40   4.2   0.7   0.34
---------------------------------------------------------
 Incl.      47.0   50.0     3.0     52   7.6   0.9   0.60
---------------------------------------------------------
F08-72      11.0   19.0     8.0     69   1.6   1.3   0.23
---------------------------------------------------------
 Incl.      13.0   16.0     3.0    123   1.7   2.5   0.22
---------------------------------------------------------
F08-72      24.4   25.4     1.1     17   9.7   0.1   0.03
---------------------------------------------------------
F08-72      40.0   45.0     5.0     65   3.5   1.0   0.19
---------------------------------------------------------
F08-74      47.4   51.0     3.6    146   3.8   3.1   0.45
---------------------------------------------------------
F08-75      57.0   58.0     1.0     41   6.0   0.9   0.07
---------------------------------------------------------
F08-76      59.0   62.0     3.0    120   2.2   1.5   0.29
---------------------------------------------------------
F08-78      22.2   29.0     6.8     36   3.9   0.6   0.25
---------------------------------------------------------
 Incl.      22.2   25.6     3.4     47   7.0   0.7   0.42
---------------------------------------------------------

The mineralized zone intersected by the drilling is the depth extension of the same mineralized zone discovered on surface. In fact more than 1300 g/t Ag, 11.6% Zn, 12.5% Pb and 3.34 g/t Au grades have been obtained from a surface sample obtained from drilling conducted in 2006-2007. Other significant samples also contain high grades of silver ranging from 118 to 714 g/t Ag(i).

Samples selected from surface mineralization on the Shaft lens(i)


-----------------------------------
  Ag      Ag      Zn     Pb      Or
(g/t)   (oz/t)    (%)    (%)   (g/t)
-----------------------------------
 227      7.3    5.0    4.6    0.17
-----------------------------------
 550     17.7    2.3    5.5    0.94
-----------------------------------
 400     12.9    1.6    4.2    0.81
-----------------------------------
 230      7.4    1.9    2.3    0.68
-----------------------------------
 168      5.4    4.0    2.2    3.52
-----------------------------------
 714     23.0    3.4    6.6    1.73
-----------------------------------
 267      8.6    1.9    6.3    0.16
-----------------------------------
1305     42.0   11.6   12.5    3.34
-----------------------------------
 118      3.8    1.7    1.8    0.21
-----------------------------------

(i) Results published on 18/05/2006

Current Program

Since the beginning of 2008, 78 holes have been drilled in the vicinity of the Hache and Shaft lenses, for a total advance of 18,592 metres. The drill program has been temporarily suspended because of the new discoveries, and to allow for the proper compilation and interpretation of the results from the 10,115 samples that have been collected. A magnetic survey is in progress in the area between the Henry and Hache lenses, to better define new targets for drilling.

Regarding Puma

Exploration Puma is concentrating its exploration activities in New Brunswick on its Nicholas-Denys mineral property, located near Bathurst. The Company believes it is in a position to define enough ore to start a mining operation with a target resource of three to five million tonnes. Out of an initial exploration budget of $3.5 million, $2.5 million have been expended on the drilling campaign.

The samples were analyzed at the ALS Chemex laboratory in Val d'Or using the atomic absorption and ICP methods. The contents of this press release were prepared by Geologist Marcel Robillard, a Qualified Person as defined in NI 43-101.

FOR FURTHER INFORMATION PLEASE CONTACT:

Puma Exploration
Andre Proulx
President
418-724-0901

president@explorationpuma.com

or
Puma Exploration
Christian Guilbaud
Investor Relations
514-813-7862

cguilbaud@explorationpuma.com
www.explorationpuma.com

The TSX Venture Stock Exchange disclaims any responsibility for the veracity and accuracy of this release.

© Marketwire


Elsewhere on this site

Back to top