| Open | Mkt Cap ($Mil) | 205,376 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 13.45 | ||
| Ask | PEG (est. 5 yrs) | 1.30 | ||
| Volume | Annual Div. | |||
| 52-wk High 01/13 | 55.200 | Yield | ||
| 52-wk Low 02/13 | 46.480 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Strong Buy (26 brokers) |
|


