| Open | Mkt Cap ($Mil) | 18,267 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 26.09 | ||
| Ask | PEG (est. 5 yrs) | 4.08 | ||
| Volume | Annual Div. | |||
| 52-wk High 01/11 | 20.860 | Yield | ||
| 52-wk Low 02/24 | 9.920 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Strong Buy (19 brokers) |
|


