-
Quote
-
Charts
-
News
-
Financials
- Company Snapshot
- Summary Reports
- Free Annual Report
-
Analyst View
-
Resources
| Open | Mkt Cap ($Mil) | 877 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 20.85 | ||
| Ask | PEG (est. 5 yrs) | 5.08 | ||
| Volume | Annual Div. | |||
| 52-wk High 11/23 | 8.000 | Yield | ||
| 52-wk Low 03/03 | 1.950 | 5-star Rating | - |
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Buy (3 brokers) |
|

