| Open | Mkt Cap ($Mil) | 18,943 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 9.22 | ||
| Ask | PEG (est. 5 yrs) | 1.08 | ||
| Volume | Annual Div. | |||
| 52-wk High 02/04 | 60.390 | Yield | ||
| 52-wk Low 03/06 | 33.810 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Hold (21 brokers) |
|


