| Open | Mkt Cap ($Mil) | 1,160 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | - | ||
| Ask | PEG (est. 5 yrs) | - | ||
| Volume | Annual Div. | |||
| 52-wk High 01/11 | 7.200 | Yield | ||
| 52-wk Low 03/18 | 2.660 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Underperform (4 brokers) |
|


