| Open | Mkt Cap ($Mil) | 30,772 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 8.94 | ||
| Ask | PEG (est. 5 yrs) | 2.27 | ||
| Volume | Annual Div. | |||
| 52-wk High 08/04 | 26.500 | Yield | ||
| 52-wk Low 03/09 | 9.020 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Buy (7 brokers) |
|


