| Open | Mkt Cap ($Mil) | 4,818 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 11.33 | ||
| Ask | PEG (est. 5 yrs) | 2.24 | ||
| Volume | Annual Div. | |||
| 52-wk High 09/17 | 15.870 | Yield | ||
| 52-wk Low 03/06 | 6.330 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Hold (19 brokers) |
|


