| Open | Mkt Cap ($Mil) | 12,433 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 25.20 | ||
| Ask | PEG (est. 5 yrs) | 3.20 | ||
| Volume | Annual Div. | |||
| 52-wk High 09/16 | 25.220 | Yield | ||
| 52-wk Low 04/17 | 16.520 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Buy (20 brokers) |
|


