| Open | Mkt Cap ($Mil) | 34,202 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 38.96 | ||
| Ask | PEG (est. 5 yrs) | 5.96 | ||
| Volume | Annual Div. | |||
| 52-wk High 11/18 | 47.410 | Yield | ||
| 52-wk Low 11/20 | 21.870 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Buy (14 brokers) |
|


