Aberdeen Asia-Pacific Inc Inve | FAP-T
- C$ 6.450
- +0.050
- +0.78%
- 15:51:43 EST Nov 20, 2009
| Open | Mkt Cap ($Mil) | 335 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | - | ||
| Ask | PEG (est. 5 yrs) | - | ||
| Volume | Annual Div. | |||
| 52-wk High 11/17 | 6.540 | Yield | ||
| 52-wk Low 11/26 | 3.100 | 5-star Rating | - |
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Earnings report is not available.


