| Open | Mkt Cap ($Mil) | 27,832 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 21.07 | ||
| Ask | PEG (est. 5 yrs) | -1.44 | ||
| Volume | Annual Div. | |||
| 52-wk High 11/18 | 9.140 | Yield | ||
| 52-wk Low 11/20 | 1.010 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Buy (9 brokers) |
|


