| Open | Mkt Cap ($Mil) | 17,699 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 18.00 | ||
| Ask | PEG (est. 5 yrs) | 2.01 | ||
| Volume | Annual Div. | |||
| 52-wk High 01/06 | 49.000 | Yield | ||
| 52-wk Low 03/30 | 35.200 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Buy (13 brokers) |
|


