-
Quote
-
Charts
-
News
-
Financials
- Company Snapshot
- Summary Reports
- Free Annual Report
-
Analyst View
-
Resources
| Open | Mkt Cap ($Mil) | 6,094 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 17.81 | ||
| Ask | PEG (est. 5 yrs) | 3.08 | ||
| Volume | Annual Div. | |||
| 52-wk High 01/21 | 22.670 | Yield | ||
| 52-wk Low 02/24 | 10.600 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Hold (9 brokers) |
|

