Central Fund of Canada | CEF.A-T
-
C$
13.910
- +0.330
- +2.43%
- 15:59:57 EST Feb 09, 2010
| Open | Mkt Cap ($Mil) | 2,726 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | - | ||
| Ask | PEG (est. 5 yrs) | - | ||
| Volume | Annual Div. | |||
| 52-wk High 12/02 | 16.150 | Yield | ||
| 52-wk Low 07/29 | 12.460 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Earnings report is not available.


