| Open | Mkt Cap ($Mil) | 615 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 10.40 | ||
| Ask | PEG (est. 5 yrs) | - | ||
| Volume | Annual Div. | |||
| 52-wk High 10/30 | 11.630 | Yield | ||
| 52-wk Low 12/12 | 2.870 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Strong Buy (2 brokers) |
|


