| Open | Mkt Cap ($Mil) | 72,707 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 8.83 | ||
| Ask | PEG (est. 5 yrs) | -43.86 | ||
| Volume | Annual Div. | |||
| 52-wk High 08/28 | 5.430 | Yield | ||
| 52-wk Low 03/05 | 0.970 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Buy (19 brokers) |
|


