| Open | Mkt Cap ($Mil) | 49,705 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 13.65 | ||
| Ask | PEG (est. 5 yrs) | 1.41 | ||
| Volume | Annual Div. | |||
| 52-wk High 11/18 | 49.250 | Yield | ||
| 52-wk Low 02/24 | 23.990 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Buy (9 brokers) |
|


