| Open | Mkt Cap ($Mil) | 21,911 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 10.50 | ||
| Ask | PEG (est. 5 yrs) | 2.67 | ||
| Volume | Annual Div. | |||
| 52-wk High 01/04 | 29.230 | Yield | ||
| 52-wk Low 05/22 | 22.940 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Buy (15 brokers) |
|


