| Open | Mkt Cap ($Mil) | 21,104 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 11.09 | ||
| Ask | PEG (est. 5 yrs) | 3.71 | ||
| Volume | Annual Div. | |||
| 52-wk High 11/25 | 38.650 | Yield | ||
| 52-wk Low 12/12 | 20.940 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: C$
Consensus Recommendation: Buy (11 brokers) |
|


