| Open | Mkt Cap ($Mil) | 55,988 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 51.25 | ||
| Ask | PEG (est. 5 yrs) | 2.18 | ||
| Volume | Annual Div. | |||
| 52-wk High 11/16 | 134.560 | Yield | ||
| 52-wk Low 11/20 | 34.680 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Buy (21 brokers) |
|


