| Open | Mkt Cap ($Mil) | 51,105 |
||
| High | EPS (ttm) | |||
| Low | P/E (ttm) | |||
| Bid | Forward P/E | 30.82 | ||
| Ask | PEG (est. 5 yrs) | 1.24 | ||
| Volume | Annual Div. | |||
| 52-wk High 12/03 | 145.910 | Yield | ||
| 52-wk Low 03/06 | 59.820 | 5-star Rating |
|
Quotes delayed 15 minutes.
Intraday Stock Activity Measures
Recent News
Annual Financials
|
|
View Company Snapshot View Full Financials Order An Annual Report
Competitors
Earnings Estimates
Analyst EstimatesCurrency: US$
Consensus Recommendation: Buy (33 brokers) |
|


