Quick Links
Other U.S. Term Deposits
Savings Rates | U.S. Term Deposits: 30 to 270 days
| Financial Institution | Redeemable | Minimum Deposit | Term in Days | ||||
| 30 | 60 | 90 | 120 | 180 | |||
| ATB Financial | yes | 1,000 | 0.050 | 0.150 | 0.200 | 0.250 | 0.300 |
|---|---|---|---|---|---|---|---|
| BMO Bank of Montreal | no | 1,000 | 0.050 | 0.150 | 0.200 | 0.250 | 0.350 |
| Bank of Nova Scotia | no | 1,000 | 0.025 | 0.095 | 0.145 | 0.195 | 0.295 |
| CIBC | no | 5,000 | 0.050 | 0.150 | 0.200 | 0.207 | 0.174 |
| Caisses Desjardins | no | 5,000 | 0.050 | 0.050 | 0.050 | 0.050 | 0.100 |
| FirstOntario Credit Un. | no | 5,000 | 0.100 | 0.150 | 0.250 | 0.250 | 0.350 |
| HSBC Bank Canada | yes | 5,000 | 0.050 | 0.100 | 0.150 | 0.250 | 0.300 |
| ICICI Bank Canada | no | 1,000 | 0.500 | 0.500 | 0.500 | 0.500 | - |
| ICICI Bank Canada | no | 1,000 | - | - | - | - | 0.500 |
| ING Direct | no | 1 | - | - | 0.500 | - | 0.500 |
| Laurentian Bank Canada | no | 5,000 | 0.050 | 0.050 | 0.050 | 0.050 | 0.100 |
| Meridian Credit Union | no | 5,000 | 0.050 | 0.050 | 0.150 | 0.150 | 0.300 |
| National Bank | no | 5,000 | 0.050 | 0.050 | 0.100 | 0.150 | 0.250 |
| National Bank | yes | 5,000 | 0.030 | 0.040 | 0.050 | 0.050 | 0.050 |
| Royal Bank of Canada | no | 5,000 | 0.050 | 0.100 | 0.150 | 0.200 | 0.300 |
| Steinbach Credit Union | yes | 5,000 | 0.050 | 0.100 | 0.150 | - | - |
| TD Canada Trust | no | 5,000 | 0.050 | 0.100 | 0.150 | 0.200 | 0.300 |
| Teachers Credit Union | no | 1,000 | 0.050 | 0.100 | 0.200 | 0.200 | 0.400 |
Interest not compounded and paid at maturity.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are purchased and held in US funds.
Prepared by Cannex on May 23, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.