Quick Links
Loan Rates | Mortgages: Closed, variable to 5 years
| Financial Institution | Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
| AGF Trust | - | 4.650 | 2.750 | 2.850 | 3.250 | 3.890 | 3.790 |
|---|---|---|---|---|---|---|---|
| ATB Financial | 2.250 | 4.650 | 3.400 | 3.750 | 4.150 | 5.040 | 4.090 |
| Alterna Bank | - | 4.400 | 3.350 | 3.650 | 3.690 | 4.040 | 4.040 |
| Alterna Savings | - | 4.400 | 3.350 | 3.650 | 3.690 | 4.040 | 4.040 |
| Bank Montreal Mtg. Corp. | 2.250 | 4.650 | 3.000 | 3.750 | 4.150 | 5.040 | 5.390 |
| Bank of Nova Scotia | 2.250 | 4.650 | 4.350 | 3.950 | 4.300 | 5.040 | 5.390 |
| Bridgewater Bank | 5.750 | - | 5.990 | 5.750 | 3.530 | - | 4.020 |
| CIBC Mortgages | 2.250 | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Caisses Desjardins | - | 3.500 | 3.500 | 3.750 | 4.150 | 5.040 | 5.390 |
| Canadian Western Bank | 2.250 | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Canadian Western Trust | 2.250 | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Citibank | - | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Comtech Credit Union | - | 6.600 | 2.650 | 3.990 | 3.990 | 3.990 | 3.990 |
| Concentra Financial | - | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| DUCA Financial Services | 2.150 | 4.400 | 2.990 | 3.500 | 3.600 | 3.900 | 3.990 |
| Effort Trust | - | 3.350 | 3.350 | 3.700 | 4.100 | 5.000 | 5.350 |
| Equitable Trust | - | - | 3.400 | 3.750 | 4.150 | 5.040 | 5.390 |
| First Calgary Savings | - | 4.650 | 3.600 | 3.750 | 2.990 | 3.590 | 3.990 |
| First National Financial | 2.000 | 4.600 | 2.650 | 2.950 | 3.500 | 3.990 | 3.890 |
| FirstLine Mortgages | 2.150 | 4.750 | 2.800 | 3.250 | 3.750 | 4.140 | 4.190 |
| FirstOntario Credit Un. | 2.150 | 4.350 | 2.790 | 3.590 | 3.690 | 3.990 | 4.090 |
| HSBC Bank Canada | 2.250 | 4.650 | 4.350 | 3.950 | 4.500 | 5.140 | 5.490 |
| Home Trust Company | - | - | 2.650 | - | 3.500 | - | 3.890 |
| ICICI Bank Canada | 3.500 | - | 4.000 | 4.250 | 4.500 | 4.850 | 5.850 |
| ING Direct | 2.050 | - | 2.650 | 3.150 | 3.490 | 3.990 | 3.990 |
| Investors Group Trust | 3.250 | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Key Savings + Credit U. | - | 4.650 | 3.400 | 3.650 | 2.990 | 4.740 | 3.990 |
| Laurentian Bank Canada | 2.250 | 3.850 | 3.600 | 3.750 | 4.150 | 5.040 | 5.380 |
| League Svgs & Mortgage | - | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Libro Financial Group | - | 4.450 | 3.600 | 3.750 | 4.250 | 4.900 | 5.100 |
| London Life | 3.250 | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Macquarie Financial Ltd. | 2.150 | - | 2.790 | - | 3.590 | - | 4.090 |
| Manulife Bank | - | 4.400 | 3.250 | 3.600 | 3.750 | 4.000 | 4.090 |
| Meridian Credit Union | 1.990 | 4.650 | 3.600 | 3.750 | 4.250 | 3.890 | 3.990 |
| National Bank | 2.250 | 3.600 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| Ontario Civil Service CU | - | 6.100 | 2.500 | 3.200 | 3.250 | 4.190 | 4.590 |
| PACE Savings & Credit Un | - | 4.650 | 3.600 | 3.750 | 4.250 | 5.140 | 5.490 |
| Parama Credit Union | 2.250 | - | 3.100 | 3.600 | 4.000 | 4.000 | 4.600 |
| Peace Hills Trust | - | 6.000 | 5.000 | 4.500 | 4.650 | 5.250 | 5.850 |
| President's Choice Fin'l | 2.050 | 6.840 | 2.900 | 3.000 | 3.500 | 3.890 | 3.940 |
| Promutuel Capital | - | 3.750 | 3.800 | 4.050 | 4.600 | 4.850 | 4.990 |
| ResMor Trust | 2.150 | - | 2.990 | - | 3.690 | - | 4.090 |
| Royal Bank of Canada | 2.250 | 4.650 | 3.400 | 3.750 | 4.150 | 5.040 | 5.390 |
| Servus Credit Union | - | 4.650 | 3.600 | 3.750 | 4.150 | 5.040 | 5.390 |
| So-Use Credit Union | - | 6.300 | 2.750 | 3.850 | 3.650 | 4.150 | 4.350 |
| Steinbach Credit Union | - | - | 3.100 | 3.400 | 3.600 | 3.800 | 4.100 |
| T-D Mortgage | 2.250 | 4.600 | 3.650 | 3.950 | 4.300 | 5.040 | 5.390 |
| Ukrainian Credit Union | - | 4.750 | 2.650 | 3.850 | 3.680 | 3.990 | 4.190 |
| Virtual One Credit Union | - | - | 3.500 | 4.000 | 4.500 | 5.000 | 4.110 |
| Windsor Family C.U. | - | 4.750 | 3.900 | 4.500 | 4.650 | 4.850 | 5.450 |
| Your Credit Union | 3.750 | - | 3.600 | 3.950 | 4.500 | 5.190 | 4.100 |
| Your Neighbourhood C.U. | - | - | 2.850 | 3.400 | 4.100 | 4.600 | 4.700 |
A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases.
Prepared by Cannex on February 09, 2010
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.

