Quick Links
Loan Rates | Mortgages: Closed, 6 to 20 years
| Financial Institution | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | 15 Years | 20 Years |
| ATB Financial | - | 5.990 | - | - | - | - | - |
|---|---|---|---|---|---|---|---|
| Alterna Bank | - | 5.000 | - | - | 5.240 | - | - |
| Alterna Savings | - | 5.000 | - | - | 5.240 | - | - |
| Bank of Montreal | 5.790 | 5.950 | - | - | 6.290 | - | - |
| Bank of Nova Scotia | - | 5.990 | - | - | 6.290 | - | - |
| CIBC Mortgages | - | 5.950 | - | - | 6.750 | - | - |
| Caisses Desjardins | - | 5.950 | - | - | 6.750 | - | - |
| DUCA Financial Services | 4.500 | 4.750 | - | - | - | - | - |
| First Calgary Financial | - | 3.580 | - | - | 3.680 | - | - |
| First National Financial | 3.390 | 3.590 | - | - | 3.690 | - | - |
| FirstOntario Credit Un. | - | 3.590 | - | - | - | - | - |
| HSBC Bank Canada | - | 6.300 | - | - | 6.500 | - | - |
| ING Direct | - | 3.550 | - | - | 3.690 | - | - |
| Investors Group Trust | - | 6.500 | - | - | 6.750 | - | - |
| Laurentian Bank Canada | 5.950 | 5.950 | 6.550 | 6.550 | 6.750 | - | - |
| Libro Financial Group | - | 5.100 | - | - | - | - | - |
| London Life | - | 6.500 | - | - | 6.750 | - | - |
| Manulife Bank | - | 3.690 | - | - | 3.890 | - | - |
| Manulife Trust | - | 3.690 | - | - | 3.890 | - | - |
| Meridian Credit Union | - | 5.000 | - | - | 3.694 | - | - |
| National Bank | 6.200 | 5.950 | - | - | 6.750 | - | - |
| President's Choice Fin'l | 3.740 | 4.090 | 4.170 | 4.260 | 4.340 | - | - |
| Royal Bank of Canada | - | 5.950 | - | - | 6.750 | - | - |
| T-D Mortgage | 6.160 | 6.350 | - | - | 6.750 | - | - |
| Teachers Credit Union | - | 5.490 | - | - | - | - | - |
| Windsor Family C.U. | - | 5.950 | - | - | - | - | - |
| Your Neighbourhood C.U. | - | 4.490 | - | - | - | - | - |
A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases.
Prepared by Cannex on May 21, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.