Quick Links
Other GICs
Savings Rates | GIC/GIA: 1 to 6 years (Registered)
| Financial Institution | Compound Frequency | Payment Frequency | Redeemable | Minimum Deposit | Term in Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| AGF Trust | Annually | At maturity | no | 5,000 | 1.450 | 1.750 | 1.850 | 2.050 | 2.200 | - |
|---|---|---|---|---|---|---|---|---|---|---|
| ATB Financial | Semi-annually | At maturity | yes | 500 | 0.550 | 0.600 | 0.750 | 0.900 | 1.250 | - |
| ATB Financial | Annually | At maturity | yes | 500 | 0.650 | 0.850 | 1.000 | 1.150 | 1.500 | - |
| ATB Financial | Semi-annually | At maturity | no | 500 | 1.250 | 1.350 | 1.450 | 1.750 | 1.900 | - |
| ATB Financial | Annually | At maturity | no | 500 | 1.500 | 1.600 | 1.700 | 2.000 | 2.150 | - |
| AcceleRate Financial | Annually | At maturity | no | 500 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | 2.750 |
| Achieva Financial | Annually | At maturity | no | 1,000 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | - |
| Alterna Bank | Annually | At maturity | no | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 | - |
| Alterna Bank | Not compounded | Annually | yes | 500 | 1.200 | - | - | - | - | - |
| Alterna Savings | Not compounded | Annually | yes | 500 | 1.200 | - | - | - | - | - |
| Alterna Savings | Annually | At maturity | no | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 | - |
| B2B Bank | Annually | At maturity | no | 1,000 | 1.450 | 1.750 | 1.850 | 2.050 | 2.200 | - |
| BMO Bank of Montreal | Annually | At maturity | no | 500 | 1.000 | 1.150 | 1.350 | 1.600 | 1.950 | 1.950 |
| BMO Bank of Montreal | Not compounded | Annually | no | 500 | 1.000 | 1.150 | 1.350 | 1.600 | 1.950 | 1.950 |
| BMO Bank of Montreal | Annually | At maturity | yes | 500 | 0.750 | 0.900 | 1.100 | 1.350 | 1.700 | - |
| Bank of Nova Scotia | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.400 | 1.750 | - |
| Bk Nova Scotia Mtg. Corp | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.400 | 1.750 | - |
| Boomerang Credit Union | Not compounded | At maturity | no | 500 | 1.100 | 1.650 | 1.800 | 2.000 | 2.150 | - |
| CIBC | Annually | At maturity | yes | 500 | 0.650 | 0.850 | 1.000 | - | - | - |
| CIBC | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.400 | 1.750 | - |
| CIBC | Not compounded | Annually | cashable | 500 | 0.800 | - | - | - | - | - |
| Caisses Desjardins | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.500 | 1.750 | - |
| Caisses Desjardins | Not compounded | Monthly | no | 500 | 0.750 | 0.950 | 1.100 | 1.350 | 1.600 | - |
| Caisses Desjardins | Not compounded | Semi-annually | no | 500 | 0.800 | 1.000 | 1.150 | 1.400 | 1.650 | - |
| Caisses Desjardins | Not compounded | Annually | no | 1,000 | 0.900 | 1.100 | 1.250 | 1.500 | 1.750 | - |
| Canada Life | Annually | At maturity | yes | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Canada Life | Annually | At maturity | yes | 75,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
| Canada Life | Annually | At maturity | yes | 1,000 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| Canadian Direct Fin'l | Annually | At maturity | no | 500 | 1.450 | 1.700 | 1.850 | 2.000 | 2.200 | - |
| Canadian Western Bank | Annually | At maturity | no | 500 | 1.450 | 1.700 | 1.850 | 2.000 | 2.200 | - |
| Canadian Western Trust | Annually | At maturity | no | 5,000 | 1.250 | 1.350 | 1.600 | 1.850 | 2.200 | - |
| Coast Capital Savings | Annually | At maturity | no | 1,000 | 1.500 | 1.700 | 2.000 | 2.100 | 2.250 | - |
| Community Trust | Annually | At maturity | no | 1,000 | 1.450 | 1.650 | 1.750 | 1.850 | 2.000 | - |
| Concentra Financial | Not compounded | Annually | cashable | 5,000 | 0.900 | - | - | - | - | - |
| Concentra Financial | Annually | At maturity | no | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 2.000 | - |
| DUCA Financial Services | Annually | At maturity | no | 500 | 1.300 | 1.300 | 1.800 | 1.600 | 2.200 | 2.200 |
| Desjardins Fin. Security | Annually | At maturity | yes | 500 | 1.050 | 1.050 | 1.250 | 1.500 | 1.700 | - |
| Desjardins Fin. Security | Not compounded | Annually | yes | 500 | 1.050 | 1.050 | 1.250 | 1.500 | 1.700 | - |
| Effort Trust | Annually | At maturity | no | 1,000 | 1.700 | 1.850 | 2.000 | 2.150 | 2.300 | - |
| Empire Life | Annually | At maturity | yes | 50,000 | 1.125 | 1.375 | 1.500 | 1.625 | 1.875 | 1.875 |
| Empire Life | Annually | At maturity | yes | 500 | 1.000 | 1.250 | 1.375 | 1.500 | 1.750 | 1.750 |
| Empire Life | Annually | At maturity | yes | 100,000 | 1.250 | 1.500 | 1.625 | 1.750 | 2.000 | 2.000 |
| Entegra Credit Union | Annually | At maturity | no | 1,000 | 1.850 | 2.050 | 2.200 | 2.350 | 2.600 | - |
| Entegra Credit Union | Not compounded | Annually | no | 1,000 | 1.850 | 2.050 | 2.200 | 2.350 | 2.600 | - |
| Equitable Life | Annually | At maturity | yes | 500 | 1.050 | 1.450 | 1.575 | 1.750 | 2.000 | - |
| Equitable Life | Annually | At maturity | yes | 25,000 | 1.050 | 1.450 | 1.575 | 1.750 | 2.000 | - |
| Equitable Life | Annually | At maturity | yes | 50,000 | 1.175 | 1.575 | 1.700 | 1.875 | 2.125 | - |
| Fiducie Desjardins | Annually | At maturity | no | 1,000 | - | 1.100 | 1.250 | 1.500 | 1.750 | - |
| Fiducie Desjardins | Not compounded | Annually | no | 1,000 | 0.900 | 1.100 | 1.250 | 1.500 | 1.750 | - |
| First Calgary Financial | Annually | At maturity | no | 500 | 1.250 | 1.650 | 1.700 | 1.750 | 2.000 | - |
| FirstOntario Credit Un. | Annually | At maturity | no | 500 | 1.600 | 1.650 | 1.900 | 2.100 | 2.300 | - |
| Foresters | Annually | At maturity | yes | 25,000 | 0.150 | 0.300 | 0.500 | 0.750 | 0.900 | - |
| Foresters | Annually | At maturity | yes | 10,000 | 0.050 | 0.200 | 0.400 | 0.650 | 0.800 | - |
| Foresters | Annually | At maturity | yes | 1,000 | 0.050 | 0.050 | 0.200 | 0.450 | 0.600 | - |
| Foresters | Annually | At maturity | yes | 50,000 | 0.250 | 0.400 | 0.600 | 0.850 | 1.000 | - |
| Great-West Life | Not compounded | Annually | no | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Great-West Life | Not compounded | Annually | no | 50,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
| Great-West Life | Not compounded | Monthly | no | 500 | 0.400 | 0.500 | 0.650 | 0.700 | 0.800 | 1.200 |
| Great-West Life | Not compounded | Monthly | no | 25,000 | 0.525 | 0.625 | 0.775 | 0.825 | 0.925 | 1.325 |
| Great-West Life | Not compounded | Monthly | no | 50,000 | 0.650 | 0.750 | 0.900 | 0.950 | 1.050 | 1.450 |
| Great-West Life | Annually | At maturity | no | 500 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| Great-West Life | Annually | At maturity | no | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Great-West Life | Annually | At maturity | no | 50,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
| Great-West Life | Not compounded | Annually | yes | 500 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| Great-West Life | Not compounded | Annually | yes | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Great-West Life | Not compounded | Annually | yes | 50,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
| Great-West Life | Not compounded | Monthly | yes | 500 | 0.400 | 0.500 | 0.650 | 0.700 | 0.800 | 1.200 |
| Great-West Life | Not compounded | Monthly | yes | 25,000 | 0.525 | 0.625 | 0.775 | 0.825 | 0.925 | 1.325 |
| Great-West Life | Not compounded | Monthly | yes | 50,000 | 0.650 | 0.750 | 0.900 | 0.950 | 1.050 | 1.450 |
| Great-West Life | Annually | At maturity | yes | 500 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| Great-West Life | Annually | At maturity | yes | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Great-West Life | Annually | At maturity | yes | 50,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
| Great-West Life | Not compounded | Annually | no | 500 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| HSBC Bank Canada | Annually | At maturity | no | 500 | 1.150 | 1.250 | 1.350 | 1.600 | 1.950 | - |
| HSBC Bank Canada | Annually | At maturity | no | 50,000 | 1.150 | 1.250 | 1.350 | 1.600 | 1.950 | - |
| Home Trust Company | Annually | At maturity | no | 1,000 | 1.750 | 1.800 | 1.950 | 2.050 | 2.200 | - |
| ICICI Bank Canada | Annually | At maturity | yes | 1,000 | 1.650 | 2.400 | 2.400 | 2.650 | 3.150 | - |
| ING Direct | Annually | At maturity | yes | 1 | 1.350 | 1.750 | 2.000 | 2.000 | 2.250 | - |
| Industrial Alliance | Annually | At maturity | yes | 200,000 | 1.050 | 1.450 | 1.650 | 1.800 | 2.050 | - |
| Industrial Alliance | Not compounded | Annually | yes | 200,000 | 1.050 | 1.450 | 1.650 | 1.800 | 2.050 | - |
| Industrial Alliance | Annually | At maturity | yes | 1,000 | 0.800 | 1.200 | 1.400 | 1.550 | 1.800 | - |
| Industrial Alliance | Annually | At maturity | yes | 25,000 | 0.950 | 1.350 | 1.550 | 1.700 | 1.950 | - |
| Industrial Alliance | Annually | At maturity | yes | 100,000 | 1.000 | 1.400 | 1.600 | 1.750 | 2.000 | - |
| Industrial Alliance | Not compounded | Annually | yes | 25,000 | 0.950 | 1.350 | 1.550 | 1.700 | 1.950 | - |
| Industrial Alliance | Not compounded | Annually | yes | 1,000 | 0.800 | 1.200 | 1.400 | 1.550 | 1.800 | - |
| Industrial Alliance | Not compounded | Annually | yes | 100,000 | 1.000 | 1.400 | 1.600 | 1.750 | 2.000 | - |
| Laurentian Bank Canada | Annually | At maturity | yes | 500 | 0.650 | 0.850 | 1.000 | 1.200 | 1.500 | - |
| Laurentian Bank Canada | Not compounded | Annually | yes | 500 | 0.650 | 0.850 | 1.000 | 1.200 | 1.500 | - |
| Laurentian Bank Canada | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.450 | 1.750 | - |
| Laurentian Bank Canada | Not compounded | Annually | no | 500 | 0.900 | 1.100 | 1.250 | 1.450 | 1.750 | - |
| Laurentienne Trust | Annually | At maturity | no | 500 | - | 1.100 | 1.250 | 1.450 | 1.750 | - |
| Laurentienne Trust | Not compounded | Annually | no | 500 | 0.900 | 1.100 | 1.250 | 1.450 | 1.750 | - |
| Laurentienne Trust | Not compounded | Semi-annually | no | 500 | 0.650 | 0.850 | 1.000 | 1.200 | 1.500 | - |
| Laurentienne Trust | Not compounded | Monthly | no | 500 | 0.550 | 0.600 | 0.750 | 0.950 | 1.250 | - |
| Laurentienne Trust | Not compounded | Quarterly | no | 500 | 0.550 | 0.730 | 0.880 | 1.080 | 1.380 | - |
| Libro Financial Group | Not compounded | Annually | no | 1,000 | 1.100 | 1.500 | 1.600 | 1.750 | 1.850 | - |
| London Life | Annually | At maturity | yes | 50,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | - |
| London Life | Annually | At maturity | yes | 1,000 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | - |
| MAXA Financial | Not compounded | Annually | yes | 500 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | 0.000 |
| MCAN Mortgage Corp. | Annually | At maturity | no | 25,000 | 1.750 | 1.850 | 2.050 | 1.700 | 2.000 | - |
| MCAN Mortgage Corp. | Annually | At maturity | no | 5,000 | 1.700 | 1.800 | 2.000 | 1.650 | 1.950 | - |
| MCAN Mortgage Corp. | Not compounded | Annually | no | 100,000 | 1.800 | 1.900 | 2.100 | 1.750 | 2.050 | - |
| MCAN Mortgage Corp. | Not compounded | Annually | no | 25,000 | 1.750 | 1.850 | 2.050 | 1.700 | 2.000 | - |
| MCAN Mortgage Corp. | Not compounded | Annually | no | 5,000 | 1.700 | 1.800 | 2.000 | 1.650 | 1.950 | - |
| MCAN Mortgage Corp. | Annually | At maturity | no | 100,000 | 1.800 | 1.900 | 2.100 | 1.750 | 2.050 | - |
| Manulife Bank | Annually | At maturity | no | 2,500 | 1.400 | 1.650 | 1.750 | 2.000 | 2.200 | - |
| Manulife Investments | Annually | At maturity | no | 2,500 | 1.350 | 1.450 | 1.600 | 1.650 | 1.750 | 1.750 |
| Manulife Investments | Annually | At maturity | yes | 2,500 | 1.100 | 1.200 | 1.350 | 1.400 | 1.500 | 1.500 |
| Meridian Credit Union | Annually | At maturity | no | 500 | 1.500 | 1.600 | 1.800 | 1.900 | 2.250 | - |
| MonCana Bank of Canada | Annually | At maturity | no | 25,000 | 1.900 | 1.700 | 1.800 | 1.900 | 2.000 | - |
| MonCana Bank of Canada | Annually | At maturity | no | 5,000 | 1.800 | 1.600 | 1.700 | 1.800 | 1.900 | - |
| MonCana Bank of Canada | Not compounded | Annually | no | 25,000 | 1.900 | 1.700 | 1.800 | 1.900 | 2.000 | - |
| MonCana Bank of Canada | Not compounded | Annually | no | 5,000 | 1.800 | 1.600 | 1.700 | 1.800 | 1.900 | - |
| MonCana Bank of Canada | Not compounded | At maturity | cashable | 25,000 | 1.000 | - | - | - | - | - |
| MonCana Bank of Canada | Not compounded | At maturity | cashable | 10,000 | 0.900 | - | - | - | - | - |
| National Bank | Annually | At maturity | yes | 500 | 0.650 | 0.800 | 0.950 | 1.200 | 1.450 | - |
| National Bank | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.500 | 1.750 | - |
| Ontario Civil Service CU | Annually | At maturity | no | 10,000 | 1.300 | 1.450 | 1.500 | 1.750 | 2.050 | - |
| Ontario Civil Service CU | Annually | At maturity | no | 100,000 | 1.350 | 1.600 | 1.750 | 1.900 | 2.200 | - |
| Ontario Civil Service CU | Annually | At maturity | no | 60,000 | 1.350 | 1.600 | 1.750 | 1.900 | 2.200 | - |
| Ontario Civil Service CU | Annually | At maturity | no | 1,000 | 1.000 | 1.100 | 1.350 | 1.600 | 1.900 | - |
| Ontario Civil Service CU | Annually | At maturity | no | 5,000 | 1.000 | 1.100 | 1.350 | 1.600 | 1.900 | - |
| Ontario Civil Service CU | Annually | At maturity | no | 20,000 | 1.300 | 1.450 | 1.500 | 1.750 | 2.050 | - |
| Ontario Civil Service CU | Annually | At maturity | no | 40,000 | 1.350 | 1.600 | 1.750 | 1.900 | 2.200 | - |
| Outlook Financial | Not compounded | Annually | yes | 1,000 | 1.900 | 2.100 | 2.300 | 2.450 | 2.700 | - |
| Outlook Financial | Annually | At maturity | yes | 1,000 | 1.900 | 2.100 | 2.300 | 2.450 | 2.700 | - |
| Outlook Financial | Not compounded | Monthly | yes | 1,000 | 1.750 | 1.950 | 2.150 | 2.300 | 2.550 | - |
| PACE Savings & Credit Un | Annually | At maturity | no | 1,000 | 1.200 | 1.500 | 1.600 | 1.750 | 2.100 | - |
| Pacific & Western Bank | Annually | At maturity | no | 1,000 | 1.450 | 1.700 | 1.800 | 2.050 | 2.200 | - |
| Parama Credit Union | Annually | At maturity | no | 1,000 | 1.650 | 1.850 | 2.100 | 2.250 | 2.400 | - |
| Peace Hills Trust | Annually | At maturity | no | 1,000 | 1.450 | 1.750 | 1.900 | 2.050 | 2.200 | - |
| Peace Hills Trust | Not compounded | Annually | no | 1,000 | 1.450 | 1.750 | 1.900 | 2.050 | 2.200 | - |
| Peoples Trust | Annually | At maturity | no | 5,000 | 1.000 | 1.500 | 1.750 | 1.750 | 2.000 | - |
| President's Choice Fin'l | Not compounded | Annually | no | 100 | 1.250 | 1.450 | 1.650 | 1.900 | 2.100 | - |
| President's Choice Fin'l | Annually | At maturity | no | 100 | 1.250 | 1.450 | 1.650 | 1.900 | 2.100 | - |
| Royal Bank of Canada | Not compounded | Annually | no | 500 | 1.300 | 1.300 | 1.800 | 1.600 | 2.200 | - |
| Royal Bank of Canada | Semi-annually | At maturity | yes | 500 | 1.050 | 1.050 | 1.550 | 1.350 | 1.950 | - |
| Royal Bank of Canada | Annually | At maturity | no | 500 | 1.300 | 1.300 | 1.800 | 1.600 | 2.200 | - |
| Servus Credit Union | Annually | At maturity | no | 500 | 1.050 | 1.200 | 1.350 | 1.600 | 1.950 | - |
| Standard Life | Annually | At maturity | yes | 25,000 | 1.300 | 1.425 | 1.550 | 1.700 | 1.850 | 1.900 |
| Standard Life | Annually | At maturity | yes | 250,000 | 1.300 | 1.425 | 1.550 | 1.700 | 1.850 | 1.900 |
| Standard Life | Annually | At maturity | yes | 100,000 | 1.300 | 1.425 | 1.550 | 1.700 | 1.850 | 1.900 |
| Standard Life | Annually | At maturity | yes | 50,000 | 1.300 | 1.425 | 1.550 | 1.700 | 1.850 | 1.900 |
| Standard Life | Annually | At maturity | yes | 1,000 | 1.300 | 1.425 | 1.550 | 1.700 | 1.850 | 1.900 |
| Standard Life | Annually | At maturity | yes | 500,000 | 1.300 | 1.425 | 1.550 | 1.700 | 1.850 | 1.900 |
| State Bank of India (C) | Annually | Annually | no | 2,000 | 1.650 | 1.900 | 2.250 | 2.350 | 2.500 | - |
| Steinbach Credit Union | Annually | At maturity | no | 500 | 1.800 | 2.000 | 2.200 | 2.350 | 2.600 | - |
| Sun Life - Insurance | Not compounded | Annually | yes | 1,000 | 1.100 | 1.250 | 1.450 | 1.650 | 1.850 | - |
| Sun Life - Insurance | Annually | At maturity | yes | 1,000 | 1.100 | 1.250 | 1.450 | 1.650 | 1.850 | - |
| Sun Life - Trust | Not compounded | Annually | yes | 1,000 | 1.050 | 1.200 | 1.350 | 1.550 | 1.750 | - |
| Sun Life - Trust | Annually | At maturity | no | 1,000 | 1.500 | 1.650 | 1.650 | 2.000 | 2.200 | - |
| Sun Life - Trust | Not compounded | Annually | no | 1,000 | 1.500 | 1.650 | 1.650 | 2.000 | 2.200 | - |
| Sun Life - Trust | Annually | At maturity | yes | 1,000 | 1.050 | 1.200 | 1.350 | 1.550 | 1.750 | - |
| TD Canada Trust | Not compounded | Annually | no | 500 | 1.000 | 1.100 | 1.350 | 1.600 | 1.850 | - |
| TD Canada Trust | Annually | At maturity | no | 500 | 1.000 | 1.100 | 1.350 | 1.600 | 1.850 | - |
| Teachers Credit Union | Not compounded | Annually | no | 500 | 1.400 | 1.650 | 1.800 | 2.200 | 2.500 | - |
| Windsor Family C.U. | Annually | At maturity | no | 500 | 0.900 | 1.200 | 1.300 | 1.600 | 2.000 | - |
| Your Neighbourhood C.U. | Not compounded | Annually | no | 500 | 1.400 | 1.650 | 1.800 | 2.000 | 2.200 | - |
| Your Neighbourhood C.U. | Not compounded | Annually | no | 20,000 | 1.450 | 1.700 | 1.850 | 2.050 | 2.250 | - |
| Your Neighbourhood C.U. | Annually | At maturity | no | 100,000 | 1.500 | 1.750 | 1.900 | 2.100 | 2.300 | - |
| Your Neighbourhood C.U. | Annually | At maturity | no | 500 | 1.400 | 1.650 | 1.800 | 2.000 | 2.200 | - |
| Your Neighbourhood C.U. | Annually | At maturity | no | 20,000 | 1.450 | 1.700 | 1.850 | 2.050 | 2.250 | - |
| Your Neighbourhood C.U. | Not compounded | Annually | no | 100,000 | 1.500 | 1.750 | 1.900 | 2.100 | 2.300 | - |
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan).
Prepared by Cannex on May 18, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.