Savings Rates | Annuity: Term Certain Male, 10 Year Guarantee (Non-Registered)

Sorted by: Financial Institution in ascending order (Click on a column heading to sort up or down)
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 908.91 908.91 908.91 908.91 908.91 908.91 908.91
Canada Life 896.00 896.00 895.98 895.96 895.95 895.91 895.84
Desjardins Fin. Security 901.37 901.37 901.36 901.36 901.35 901.34 901.32
Empire Life 881.24 881.24 881.24 881.24 881.24 881.24 881.24
Equitable Life 920.33 920.33 920.33 920.33 920.33 920.33 920.33
Great-West Life 896.00 896.00 895.98 895.96 895.95 895.91 895.84
London Life 896.00 896.00 895.98 895.96 895.95 895.91 895.84
Manulife Investments 906.05 906.05 906.04 906.03 906.02 905.99 905.93
Standard Life 911.38 911.37 911.36 911.35 911.34 911.33 911.29
Sun Life Assurance Co 922.12 922.12 922.12 922.12 922.12 922.12 922.12

Monthly income based on a premium of $100,000.00 of funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.

Prepared by Cannex on May 24, 2013

This information is current as of the date and time posted and is subject to change without notice.

© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.