Savings Rates | Annuity: Single life Male, 5 Year Guarantee (Non-Registered)

Sorted by: Financial Institution in ascending order (Click on a column heading to sort up or down)
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 419.92 468.73 534.94 598.15 616.99 725.73 859.17
Canada Life 457.84 490.09 537.83 593.99 611.04 695.71 783.13
Desjardins Fin. Security 424.78 474.93 542.20 611.04 630.62 734.19 876.76
Empire Life 426.99 479.25 555.33 630.07 651.33 769.91 896.30
Great-West Life 457.84 490.09 537.83 593.99 611.04 695.71 783.13
London Life 457.84 490.09 537.83 593.99 611.04 695.71 783.13
Manulife Investments 407.30 453.62 512.54 576.18 596.48 710.16 877.43
Standard Life 422.09 468.57 530.85 594.64 612.77 669.70 785.65
Sun Life Assurance Co 431.37 479.41 544.37 609.60 628.61 738.60 881.25

Monthly income based on a premium of $100,000.00 of funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.

Prepared by Cannex on May 18, 2013

This information is current as of the date and time posted and is subject to change without notice.

© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.