Savings Rates | Annuity: Single life Male, 10 Year Guarantee (Registered)

Sorted by: Financial Institution in ascending order (Click on a column heading to sort up or down)
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 418.48 465.34 527.05 582.97 598.97 687.99 777.88
Canada Life 465.79 485.31 540.46 599.38 616.08 0.00 0.00
Desjardins Fin. Security 427.56 476.27 538.23 597.07 612.89 686.33 767.46
Empire Life 426.16 473.06 535.97 590.23 604.20 673.29 739.02
Equitable Life 458.72 493.12 552.06 607.15 622.27 689.27 729.10
Great-West Life 465.79 485.31 540.46 599.38 616.08 0.00 0.00
London Life 465.79 485.31 540.46 599.38 616.08 0.00 0.00
Manulife Investments 420.02 465.05 522.45 579.46 596.68 683.04 775.35
Standard Life 417.56 461.83 519.26 574.86 589.95 634.95 713.23
Sun Life Assurance Co 431.82 477.77 537.67 594.90 610.40 693.07 776.99

Monthly income based on a premium of $100,000.00 of funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.

Prepared by Cannex on May 22, 2013

This information is current as of the date and time posted and is subject to change without notice.

© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.