Quick Links
Other RRIFs
Savings Rates | RRIFs: 1 to 6 years
| Financial Institution | Type | Compound Frequency | Payment Frequency | Redeemable | Min. Deposit | Term in Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Great-West Life | LD | Not compounded | Annually | yes | 50,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great-West Life | LD | Not compounded | Monthly | yes | 2,000 | 0.400 | 0.500 | 0.650 | 0.700 | 0.800 | 1.200 |
| Great-West Life | LD | Not compounded | Monthly | yes | 25,000 | 0.525 | 0.625 | 0.775 | 0.825 | 0.925 | 1.325 |
| Great-West Life | LD | Not compounded | Monthly | yes | 50,000 | 0.650 | 0.750 | 0.900 | 0.950 | 1.050 | 1.450 |
| Great-West Life | LD | Not compounded | Annually | yes | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Great-West Life | LD | Not compounded | Annually | yes | 500 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| Home Trust Company | LD | Not compounded | Monthly | no | 10,000 | 1.750 | 1.850 | 1.950 | 2.100 | 2.200 | - |
| Home Trust Company | LD | Not compounded | Quarterly | no | 10,000 | 1.750 | 1.850 | 1.950 | 2.100 | 2.200 | - |
| Home Trust Company | LD | Not compounded | Annually | no | 10,000 | 1.750 | 1.850 | 1.950 | 2.100 | 2.200 | - |
| Home Trust Company | LD | Not compounded | Semi-annually | no | 10,000 | 1.750 | 1.850 | 1.950 | 2.100 | 2.200 | - |
| Laurentian Bank Canada | LD | Not compounded | Annually | no | 500 | 0.900 | 1.100 | 1.250 | 1.450 | 1.750 | - |
| Laurentian Bank Canada | LD | Not compounded | Semi-annually | no | 500 | 0.650 | 0.850 | 1.000 | 1.200 | 1.500 | - |
| Laurentian Bank Canada | LD | Not compounded | Quarterly | no | 500 | 0.550 | 0.730 | 0.880 | 1.080 | 1.380 | - |
| Laurentian Bank Canada | LD | Not compounded | Monthly | no | 500 | 0.550 | 0.600 | 0.750 | 0.950 | 1.250 | - |
| Manulife Investments | LD | Not compounded | Annually | yes | 2,500 | 1.100 | 1.200 | 1.350 | 1.400 | 1.500 | 1.500 |
| Ontario Civil Service CU | LD | Not compounded | Annually | no | 10,000 | 1.300 | 1.450 | 1.500 | 1.750 | 2.050 | - |
| Ontario Civil Service CU | LD | Not compounded | Annually | no | 5,000 | 1.000 | 1.100 | 1.350 | 1.600 | 1.900 | - |
| Ontario Civil Service CU | LD | Not compounded | Annually | no | 1,000 | 1.000 | 1.100 | 1.350 | 1.600 | 1.900 | - |
| Ontario Civil Service CU | LD | Not compounded | Annually | no | 20,000 | 1.300 | 1.450 | 1.500 | 1.750 | 2.050 | - |
| Ontario Civil Service CU | LD | Not compounded | Annually | no | 100,000 | 1.350 | 1.600 | 1.750 | 1.900 | 2.200 | - |
| Ontario Civil Service CU | LD | Not compounded | Annually | no | 60,000 | 1.350 | 1.600 | 1.750 | 1.900 | 2.200 | - |
| Ontario Civil Service CU | LD | Not compounded | Annually | no | 40,000 | 1.350 | 1.600 | 1.750 | 1.900 | 2.200 | - |
| PACE Savings & Credit Un | LD | Not compounded | Annually | no | 1,000 | 1.200 | 1.500 | 1.600 | 1.750 | 2.100 | - |
| Parama Credit Union | LD | Not compounded | Annually | no | 1,000 | 1.650 | 1.850 | 2.100 | 2.250 | 2.400 | - |
| TD Canada Trust | LD | Not compounded | Annually | no | 500 | 1.000 | 1.100 | 1.350 | 1.600 | 1.850 | - |
| B2B Bank | LD | Annually | Annually | no | 1,000 | 1.450 | 1.750 | 1.850 | 2.050 | 2.200 | - |
| BMO Bank of Montreal | LD | Annually | Periodically | no | 500 | 1.000 | 1.150 | 1.350 | 1.600 | 1.950 | 1.950 |
| Bk Nova Scotia Mtg. Corp | LD | Annually | At maturity | no | 1,000 | 0.900 | 1.100 | 1.250 | 1.400 | 1.750 | 1.750 |
| Boomerang Credit Union | LD | Annually | At maturity | no | 500 | 1.100 | 1.650 | 1.800 | 2.000 | 2.150 | - |
| CIBC | LD | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.400 | 1.750 | - |
| Canada Life | GT | Annually | Periodically | yes | 1,000 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| Canada Life | GT | Annually | Periodically | yes | 75,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
| Canada Life | GT | Annually | Periodically | yes | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Desjardins Fin. Security | GT | Annually | Periodically | yes | 500 | 1.050 | 1.000 | 1.250 | 1.500 | 1.700 | 1.700 |
| Effort Trust | LD | Annually | Annually | no | 10,000 | 1.700 | 1.850 | 2.000 | 2.150 | 2.300 | - |
| Empire Life | LD | Annually | Monthly | yes | 100,000 | 1.100 | 1.350 | 1.475 | 1.600 | 1.850 | 1.850 |
| Empire Life | LD | Annually | Periodically | yes | 10,000 | 1.100 | 1.350 | 1.475 | 1.600 | 1.850 | 1.850 |
| Empire Life | LD | Annually | Monthly | yes | 50,000 | 0.975 | 1.225 | 1.350 | 1.475 | 1.725 | 1.725 |
| Empire Life | LD | Annually | Periodically | yes | 100,000 | 1.350 | 1.600 | 1.725 | 1.850 | 2.100 | 2.100 |
| Empire Life | LD | Annually | Periodically | yes | 50,000 | 1.225 | 1.475 | 1.600 | 1.725 | 1.975 | 1.975 |
| Empire Life | LD | Annually | Monthly | yes | 10,000 | 0.850 | 1.100 | 1.225 | 1.350 | 1.600 | 1.600 |
| Great-West Life | LD | Annually | At maturity | yes | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | 1.825 |
| Great-West Life | LD | Annually | At maturity | yes | 50,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | 1.950 |
| Great-West Life | LD | Annually | At maturity | yes | 2,000 | 0.900 | 1.000 | 1.150 | 1.200 | 1.300 | 1.700 |
| Home Trust Company | LD | Annually | At maturity | no | 10,000 | 1.750 | 1.850 | 1.950 | 2.100 | 2.200 | - |
| Laurentian Bank Canada | LD | Annually | At maturity | no | 500 | 0.900 | 1.100 | 1.250 | 1.450 | 1.750 | - |
| London Life | GT | Annually | Periodically | yes | 10,000 | 0.400 | 0.500 | 0.650 | 0.700 | 0.800 | - |
| London Life | GT | Annually | Periodically | yes | 25,000 | 1.025 | 1.125 | 1.275 | 1.325 | 1.425 | - |
| London Life | GT | Annually | Periodically | yes | 100,000 | 1.150 | 1.250 | 1.400 | 1.450 | 1.550 | - |
| Manulife Investments | GT | Annually | Periodically | yes | 2,500 | 1.100 | 1.200 | 1.350 | 1.400 | 1.500 | 1.500 |
Type - LD indicates a long-term deposit, GT indicates a guaranteed deposit.
A registered retirement income fund (RRIF) is purchased with the proceeds of a registered retirement savings plan (RRSP). RRIFs are interest accruing investment products that provide a minimum periodic income for a predetermined period of time or until all funds are depleted. Due to the product's flexibility, the investor can, in certain cases, request a withdrawal of any amount provided a withdrawal minimum is met on an annual basis. This product is registered for tax purposes, so interest accumulations are not taxed until withdrawn.
Prepared by Cannex on May 22, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.