Quick Links
Other RRIFs
Savings Rates | RRIFs: 10 to 25 years
| Financial Institution | Type | Compound Frequency | Payment Frequency | Redeemable | Minimum Deposit | Term in Years | |||||
| 10 | 12 | 15 | 19 | 20 | 25 | ||||||
| Sun Life - Insurance | LD | Annually | Annually | yes | 5,000 | 1.900 | 1.900 | 1.900 | 2.100 | 2.150 | 2.150 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Life | GT | Annually | Periodically | yes | 250,000 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | - |
| Standard Life | GT | Annually | Periodically | yes | 500,000 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | - |
| Standard Life | GT | Annually | Periodically | yes | 100,000 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | - |
| Standard Life | GT | Annually | Periodically | yes | 10,000 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | - |
| Standard Life | GT | Annually | Periodically | yes | 50,000 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | - |
| National Bank | LD | Annually | At maturity | yes | 500 | 2.400 | - | - | - | - | - |
| Manulife Investments | GT | Annually | Periodically | yes | 2,500 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 |
| Manulife Investments | LD | Not compounded | Annually | yes | 2,500 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 |
| Manulife Investments | LD | Annually | At maturity | yes | 2,500 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 | 2.350 |
| London Life | GT | Annually | Periodically | yes | 10,000 | 1.200 | - | 1.900 | 1.900 | 1.900 | 1.900 |
| London Life | GT | Annually | Periodically | yes | 25,000 | 1.825 | - | 2.525 | 2.525 | 2.525 | 2.525 |
| London Life | GT | Annually | Periodically | yes | 100,000 | 1.950 | - | 2.650 | 2.650 | 2.650 | 2.650 |
| Great-West Life | LD | Annually | At maturity | yes | 50,000 | 1.950 | 2.650 | 2.650 | 2.650 | - | - |
| Great-West Life | LD | Annually | At maturity | yes | 25,000 | 1.825 | 2.525 | 2.525 | 2.525 | - | - |
| Great-West Life | LD | Annually | At maturity | yes | 2,000 | 1.700 | 2.400 | 2.400 | 2.400 | - | - |
| Great-West Life | LD | Not compounded | Monthly | yes | 50,000 | 1.450 | 2.150 | 2.150 | 2.150 | - | - |
| Great-West Life | LD | Not compounded | Monthly | yes | 25,000 | 1.325 | 2.025 | 2.025 | 2.025 | - | - |
| Great-West Life | LD | Not compounded | Monthly | yes | 2,000 | 1.200 | 1.900 | 1.900 | 1.900 | 1.900 | - |
| Great-West Life | LD | Not compounded | Annually | yes | 500 | 1.700 | 2.400 | 2.400 | 2.400 | - | - |
| Great-West Life | LD | Not compounded | Annually | yes | 25,000 | 1.825 | 2.525 | 2.525 | 2.525 | - | - |
| Great-West Life | LD | Not compounded | Annually | yes | 50,000 | 1.950 | 2.650 | 2.650 | 2.650 | - | - |
| Empire Life | LD | Not compounded | Monthly | yes | 100,000 | 2.100 | - | - | - | - | - |
| Empire Life | LD | Not compounded | Monthly | yes | 10,000 | 1.850 | - | - | - | - | - |
| Empire Life | LD | Not compounded | Annually | yes | 100,000 | 2.350 | - | - | - | - | - |
| Empire Life | LD | Not compounded | Monthly | yes | 50,000 | 1.975 | - | - | - | - | - |
| Empire Life | LD | Not compounded | Annually | yes | 10,000 | 2.100 | - | - | - | - | - |
| Empire Life | LD | Not compounded | Annually | yes | 50,000 | 2.225 | - | - | - | - | - |
| Desjardins Fin. Security | GT | Annually | Periodically | yes | 500 | 1.900 | 1.900 | 1.900 | 1.900 | 1.900 | - |
| Canada Life | GT | Annually | Periodically | yes | 1,000 | 1.700 | - | - | - | - | - |
| Canada Life | GT | Annually | Periodically | yes | 75,000 | 1.950 | - | - | - | - | - |
| Canada Life | GT | Annually | Periodically | yes | 25,000 | 1.825 | - | - | - | - | - |
| Bk Nova Scotia Mtg. Corp | LD | Annually | At maturity | no | 1,000 | 2.100 | - | - | - | - | - |
| BMO Bank of Montreal | LD | Annually | Periodically | no | 500 | 2.300 | 2.300 | 2.300 | 2.300 | 2.300 | - |
Type - LD indicates a long-term deposit, GT indicates a guaranteed deposit.
A registered retirement income fund (RRIF) is purchased with the proceeds of a registered retirement savings plan (RRSP). RRIFs are interest accruing investment products that provide a minimum periodic income for a predetermined period of time or until all funds are depleted. Due to the product's flexibility, the investor can, in certain cases, request a withdrawal of any amount provided a withdrawal minimum is met on an annual basis. This product is registered for tax purposes, so interest accumulations are not taxed until withdrawn.
Prepared by Cannex on May 23, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.